SSW Game Servers
Server name Map |
® | Players | Mode | Version | © |
---|---|---|---|---|---|
Server name Players Mode Map |
® | Version | © | ||
Soldner CTFDesert Crisis | 1/40 | CTF | 33985 | X | |
Soldner CTF1/40CTFDesert Crisis | 33985 | X | |||
SSC Clan Server - Gurken Rotation - RANKEDDesert Flower | X | 0/40 | CQ | 33985 | X |
SSC Clan Server - Gurken Rotation - RANKED0/40CQDesert Flower | X | 33985 | X | ||
Soldner CTF - TanksAl-Shedin | 0/40 | CTF | 33985 | X | |
Soldner CTF - Tanks0/40CTFAl-Shedin | 33985 | X |
1 players on 1 servers •
Hide player statistics
Active players on all servers within the last 21 days (Timezone CET)
40
20
0
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday