SSW Game Servers
Server name Map |
® | Players | Mode | Version | © |
---|---|---|---|---|---|
Server name Players Mode Map |
® | Version | © | ||
Soldner CTF - TanksDesert Crisis | 0/40 | CTF | 33985 | X | |
Soldner CTF - Tanks0/40CTFDesert Crisis | 33985 | X | |||
Soldner CTFDesert Crisis | 0/40 | CTF | 33985 | X | |
Soldner CTF0/40CTFDesert Crisis | 33985 | X | |||
SSC Clan Server - Gurken Rotation - RANKEDCape Hell | X | 0/40 | CQ | 33985 | X |
SSC Clan Server - Gurken Rotation - RANKED0/40CQCape Hell | X | 33985 | X |
0 players on 0 servers •
Hide player statistics
Active players on all servers within the last 21 days (Timezone CET)
40
20
0
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday