SSW Game Servers
Server name Map |
® | Players | Mode | Version | © |
---|---|---|---|---|---|
Server name Players Mode Map |
® | Version | © | ||
Soldner CTFPowerbase | 2/40 | CTF | 33985 | X | |
Soldner CTF2/40CTFPowerbase | 33985 | X | |||
Soldner CTF - TanksPerimeter | 0/40 | CTF | 33985 | X | |
Soldner CTF - Tanks0/40CTFPerimeter | 33985 | X | |||
SSC Clan Server - Gurken Rotation - RANKEDCounTaineR | X | 0/40 | CQ | 33985 | X |
SSC Clan Server - Gurken Rotation - RANKED0/40CQCounTaineR | X | 33985 | X |
2 players on 1 servers •
Hide player statistics
Active players on all servers within the last 21 days (Timezone CEST)
40
20
0
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday